Otolaryngology - Head and Neck Surgery Residency Programs in New York

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in New York by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in New York

Year Positions Filled(%) MD DO IMGs
2024 35 100.0 34 (97%) 1 (2%) 0 (0%)
2023 35 97.1 30 (85%) 3 (8%) 1 (2%)
2022 34 100.0 34 (100%) 0 (0%) 0 (0%)
2021 34 100.0 34 (100%) 0 (0%) 0 (0%)
2020 34 100.0 33 (97%) 1 (2%) 0 (0%)
2019 33 100.0 32 (96%) 0 (0%) 1 (3%)
2018 32 93.8 30 (93%) 0 (0%) 0 (0%)
2017 31 87.1 27 (87%) 0 (0%) 0 (0%)

Research Programs