Otolaryngology - Head and Neck Surgery Residency Programs in Nebraska

ID Program City
Search residency programs by criteria to find all the programs you really need!

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Nebraska by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Nebraska

Year Positions Filled(%) MD DO IMGs
2024 3 100.0 3 (100%) 0 (0%) 0 (0%)
2023 3 100.0 3 (100%) 0 (0%) 0 (0%)
2022 3 100.0 3 (100%) 0 (0%) 0 (0%)
2021 3 100.0 3 (100%) 0 (0%) 0 (0%)
2020 3 100.0 3 (100%) 0 (0%) 0 (0%)
2019 3 100.0 3 (100%) 0 (0%) 0 (0%)
2018 3 100.0 3 (100%) 0 (0%) 0 (0%)
2017 3 66.7 1 (33%) 1 (33%) 0 (0%)

Research Programs