Otolaryngology - Head and Neck Surgery Residency Programs in Iowa

ID Program City
Search residency programs by criteria to find all the programs you really need!

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Iowa by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Iowa

Year Positions Filled(%) MD DO IMGs
2024 5 100.0 4 (80%) 0 (0%) 1 (20%)
2023 5 100.0 3 (60%) 0 (0%) 2 (40%)
2022 5 100.0 5 (100%) 0 (0%) 0 (0%)
2021 5 100.0 5 (100%) 0 (0%) 0 (0%)
2020 5 100.0 4 (80%) 0 (0%) 1 (20%)
2019 5 100.0 4 (80%) 0 (0%) 1 (20%)
2018 5 100.0 5 (100%) 0 (0%) 0 (0%)
2017 5 100.0 5 (100%) 0 (0%) 0 (0%)

Research Programs