Otolaryngology - Head and Neck Surgery Residency Programs in Ohio

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Ohio by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Ohio

Year Positions Filled(%) MD DO IMGs
2024 22 100.0 18 (81%) 4 (18%) 0 (0%)
2023 22 100.0 18 (81%) 4 (18%) 0 (0%)
2022 21 100.0 17 (80%) 4 (19%) 0 (0%)
2021 21 100.0 17 (80%) 4 (19%) 0 (0%)
2020 20 100.0 16 (80%) 4 (20%) 0 (0%)
2019 18 100.0 16 (88%) 1 (5%) 1 (5%)
2018 15 100.0 15 (100%) 0 (0%) 0 (0%)
2017 16 100.0 16 (100%) 0 (0%) 0 (0%)

Research Programs