Otolaryngology - Head and Neck Surgery Residency Programs in Indiana

ID Program City
Search residency programs by criteria to find all the programs you really need!

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Indiana by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Indiana

Year Positions Filled(%) MD DO IMGs
2024 4 100.0 4 (100%) 0 (0%) 0 (0%)
2023 4 100.0 4 (100%) 0 (0%) 0 (0%)
2022 4 100.0 4 (100%) 0 (0%) 0 (0%)
2021 4 100.0 4 (100%) 0 (0%) 0 (0%)
2020 3 100.0 3 (100%) 0 (0%) 0 (0%)
2019 3 100.0 3 (100%) 0 (0%) 0 (0%)
2018 3 100.0 3 (100%) 0 (0%) 0 (0%)
2017 3 100.0 3 (100%) 0 (0%) 0 (0%)

Research Programs