IMG friendly Family medicine Residency Programs in Illinois

Top 3 Family medicine IMG friendly residencies in Illinois

Family medicine total PGY-1 positions offered and percent of IMGs filled in Illinois

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 223 25 13.2 35 18.4
2023 237 30 13.9 49 22.7
2022 234 35 16.2 35 16.2
2021 225 35 16.4 39 18.2
2020 224 31 14.5 35 16.4
2019 210 32 15.7 39 19.1
2018 163 20 12.3 32 19.6
2017 149 19 13.0 42 28.8

Research IMG Friendly Programs